Description
This Freedom Won Lite Business HV LiFePO4 battery is the perfect high-quality battery for all your large commercial and industrial solar solutions.
High Performance
- High energy density: more energy less weight.
- High charge currents (Shortens the charge period – essential for a proper solar power system).
- High discharge currents (Enabling for example electrical cooking on a small battery bank).
- Long battery life (up to six times the battery life of a lead acid battery).
- High efficiency between charging and discharging (Very little energy loss due to heat development).
- Higher continuous power available.
Product Specification
FREEDOM LITE | BUSINESS 40/32 |
Total Energy Capacity [kWh] | 40 |
Energy, 80% DoD [kWh] | 32 |
Energy, 90% DoD [kWh] | 36 |
Current Capacity [Ah] | 800 |
Max & Cont. Charge Current [A] | 600 |
Max & Cont. Charge Power [kW] | 30 |
Max/Cont. Discharge Current [A] | 750/600 |
Max/Cont. Discharge Power [kW] | 38/30 |
Max Recommended Inverter Total Rated Power (cont.) [kVA] | 25 |
Nominal Voltage [V] | 52V, to suit 48V Inverters, min 47V, max 56V |
Weight [kg] | 412 |
Dimensions on or against wall – Height x Width x Depth [mm] | 1895x584x310 |
Enclosure | Aluminium – powder coated white front, rated for indoor use |
DC Connection – Integrated Cables, [no. per electrode] | 2x 95mm² |
Datasheet:freedom-lite-hv-home-and-business-range-8
Installation manual:freedom-lite-home-and-business-hv-installation-manual-rev-2-221120
Reviews
There are no reviews yet.